10 guests
4 bedrooms
3 full baths
No Pets
Description
Location: Lutsen
Take a journey to a place where time stands still at North's Shore. A place to make memories you will treasure for a lifetime. This unique home, featuring half-log exterior and interior, will amaze you, urging you to return again to prove to yourself that you were not dreaming. The original cabin on this property, closer to the water than today`s standards allow, has been remodeled and incorporated in this open and inviting oasis.
North's Shore features three spectacular bedrooms and two bathrooms on the main floor, and a special loft bedroom and bathroom on the open upper level providing incredible views of this ever-changing `landscape` we call Lake Superior. This home is luxurious and accommodating- everything you could possibly want in a North Shore vacation rental home.
Because of North's Shore unique nature there is a strict 7-night minimum and a few other restrictions. You must book this property with one of our agents. Please note that the availability calendar does not reflect the home's true availability so please call us to see if your dates are available.
Another highlight to this home is its convenient location on the highly desirable and popular Cascade Beach Road. At North's Shore you are conveniently located just up Highway 61 from downtown Lutsen and only 5 minutes to Superior National at Lutsen Golf Course and Lutsen Mountains Ski and Recreation Area, which offers many activities during the summer months, including an alpine slide and sight-seeing gondola to the summit of Moose Mountain. Take a short drive up the shore to Cascade River State park where you will find an enchanting waterfall after a short, easy hike. You are close to many dining options including the Lakeside Dining Room and Poplar River Pub at Lutsen Resort, Moguls Grille & Tap Room at Caribou Highlands, and Papa Charlie's Restaurant & Tavern at Eagle Ridge Resort, all of which feature live music from popular local musicians throughout the year. Grand Marais is just a 15-minute drive up the shore where you can spend a day shopping and dining in the town's many unique shops and restaurants while enjoying a hike out to Artist's Point or just a stroll around the Harbor.
So treat yourself and your family to a truly unique Northwoods experience at the beautiful North's Shore home.
Take a journey to a place where time stands still at North's Shore. A place to make memories you will treasure for a lifetime. This unique home, featuring half-log exterior and interior, will amaze you, urging you to return again to prove to yourself that you were not dreaming. The original cabin on this property, closer to the water than today`s standards allow, has been remodeled and incorporated in this open and inviting oasis.
North's Shore features three spectacular bedrooms and two bathrooms on the main floor, and a special loft bedroom and bathroom on the open upper level providing incredible views of this ever-changing `landscape` we call Lake Superior. This home is luxurious and accommodating- everything you could possibly want in a North Shore vacation rental home.
Because of North's Shore unique nature there is a strict 7-night minimum and a few other restrictions. You must book this property with one of our agents. Please note that the availability calendar does not reflect the home's true availability so please call us to see if your dates are available.
Another highlight to this home is its convenient location on the highly desirable and popular Cascade Beach Road. At North's Shore you are conveniently located just up Highway 61 from downtown Lutsen and only 5 minutes to Superior National at Lutsen Golf Course and Lutsen Mountains Ski and Recreation Area, which offers many activities during the summer months, including an alpine slide and sight-seeing gondola to the summit of Moose Mountain. Take a short drive up the shore to Cascade River State park where you will find an enchanting waterfall after a short, easy hike. You are close to many dining options including the Lakeside Dining Room and Poplar River Pub at Lutsen Resort, Moguls Grille & Tap Room at Caribou Highlands, and Papa Charlie's Restaurant & Tavern at Eagle Ridge Resort, all of which feature live music from popular local musicians throughout the year. Grand Marais is just a 15-minute drive up the shore where you can spend a day shopping and dining in the town's many unique shops and restaurants while enjoying a hike out to Artist's Point or just a stroll around the Harbor.
So treat yourself and your family to a truly unique Northwoods experience at the beautiful North's Shore home.
Amenities
|
|
Bedrooms/Bed Sizes/Location
- Bedroom 1 - King Bed - Main Level
- Bedroom 2 - Queen Bed - Main Level
- Bedroom 3 - Queen Bed and Twin Bed - Main Level
- Loft (No Door) - Queen Bed and Twin Bunk Beds - Upper Level
Bathrooms/Location
- Bathroom 1 - Shower - Main Level/Master Bedroom
- Bathroom 2 - Shower - Main Level
- Bathroom 3 - Shower - Top Level
Video
Map
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Season | Start | End | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |
Spring | 4/8/2018 | 5/24/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Memorial Day Weekend | 5/25/2018 | 5/27/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Early Summer | 5/28/2018 | 6/7/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Summer Season | 6/8/2018 | 6/27/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
July 4th Week | 6/28/2018 | 7/7/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Summer Season | 7/8/2018 | 7/15/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Summer Season | 7/16/2018 | 8/1/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Fisherman`s Picnic | 8/2/2018 | 8/5/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Summer Season | 8/6/2018 | 8/18/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Summer Season | 8/19/2018 | 8/30/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Labor Day Weekend | 8/31/2018 | 9/2/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Fall Season | 9/3/2018 | 9/19/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Fall Colors Season | 9/20/2018 | 10/6/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Fall Season | 10/7/2018 | 10/17/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
MEA Weekend | 10/18/2018 | 10/20/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Fall Season | 10/21/2018 | 11/21/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Thanksgiving Weekend | 11/22/2018 | 11/24/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Early Winter Season | 11/25/2018 | 12/15/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Winter Holiday Season | 12/16/2018 | 12/25/2018 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
New Year`s Holiday Week | 12/26/2018 | 1/2/2019 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Winter Season | 1/3/2019 | 1/17/2019 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Martin Luther King Weekend | 1/18/2019 | 1/20/2019 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Winter Season | 1/21/2019 | 2/14/2019 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
President`s Weekend | 2/15/2019 | 2/17/2019 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Winter Season | 2/18/2019 | 4/6/2019 | $667 | $667 | $667 | $667 | $667 | $667 | $667 | 7 |
Reviews
Paul
Hastings, US
Reviewed: Aug 30, 2016
Property Manager
Everything about the layout of the home was great. Not being hunting people the taxidermy was a touch overwhelming. Loved the location and amenities. Great home for six or more people.
Property
Maria
Murrieta, US
Reviewed: Aug 6, 2013
Property Manager
North's Shore is beautiful! The deck right on the lake is huge and we spent s lot of time just overlooking the lake from that spot. The kitchen was spacious and well equipped. We cooked most of our meals in so it suited out needs well. The beds were comfortable and everything was clean and well stocked. It was perfect for our family reunion!
Property