6 guests
2 bedrooms
2.5 full baths
No Pets
1500 sq. ft.
Description
Location: Tofte
This 3 level vacation townhome is an end unit with 2 bedrooms, 2.5 bathrooms, 2 sitting areas, and a lower level family room with a game table and sofa sleeper. There is 600 feet of cobblestone beach and outstanding views from all 3 levels of the townhome. You will be sure to enjoy the elegant North Woods ambiance that this property evokes while taking in the wonder that is Lake Superior.
Catch up with a friend by enjoying the lower level living room. Make a home-cooked meal in the fully stocked kitchen and dining area. Go upstairs to enjoy a restful night of sleep in one of the two bedrooms. Wake up in the master bedroom looking out onto Lake Superior. Both bedrooms have a queen size bed.
Aspenwood is centrally located, close to many North Shore attractions. You are just a short 8-mile drive from Lutsen Mountains, a premier winter ski resort and summer recreation destination. You are also just a short drive from hiking, golfing, biking, skiing and more. Superior National State Park hiking trails, Oberg Mountain, Sawbill Trail, Gitchi-Gami bike trail, Tofte Park (with Lake Superior boat launch), and Temperance River are just a few of the attractions just minutes away.
Need more space? Check out all of our Aspenwood Townhome options! We have 1, 2, 3, and 4-bedroom options available. Rent multiple units for larger parties.
Allergy Warning: Guest with pet allergies should be aware that while Aspenwood 6550 is NOT a pet-friendly rental, however, the owner has a pet and there may be some hair/dander present.
Rates posted are for 1-4 people. There is an additional $15/person/night fee for each additional occupant over 2 yrs. old. Get an exact quote for your party by clicking the yellow “Book with Cascade” or “Instant Quote” button then enter your total occupant number. When booking reservations please be sure to enter your additional guests. Additional guest fees cover increases in utility and cleaning costs, plus allow rates to directly reflect usage. This makes homes more affordable for smaller parties.
This 3 level vacation townhome is an end unit with 2 bedrooms, 2.5 bathrooms, 2 sitting areas, and a lower level family room with a game table and sofa sleeper. There is 600 feet of cobblestone beach and outstanding views from all 3 levels of the townhome. You will be sure to enjoy the elegant North Woods ambiance that this property evokes while taking in the wonder that is Lake Superior.
Catch up with a friend by enjoying the lower level living room. Make a home-cooked meal in the fully stocked kitchen and dining area. Go upstairs to enjoy a restful night of sleep in one of the two bedrooms. Wake up in the master bedroom looking out onto Lake Superior. Both bedrooms have a queen size bed.
Aspenwood is centrally located, close to many North Shore attractions. You are just a short 8-mile drive from Lutsen Mountains, a premier winter ski resort and summer recreation destination. You are also just a short drive from hiking, golfing, biking, skiing and more. Superior National State Park hiking trails, Oberg Mountain, Sawbill Trail, Gitchi-Gami bike trail, Tofte Park (with Lake Superior boat launch), and Temperance River are just a few of the attractions just minutes away.
Need more space? Check out all of our Aspenwood Townhome options! We have 1, 2, 3, and 4-bedroom options available. Rent multiple units for larger parties.
Allergy Warning: Guest with pet allergies should be aware that while Aspenwood 6550 is NOT a pet-friendly rental, however, the owner has a pet and there may be some hair/dander present.
Rates posted are for 1-4 people. There is an additional $15/person/night fee for each additional occupant over 2 yrs. old. Get an exact quote for your party by clicking the yellow “Book with Cascade” or “Instant Quote” button then enter your total occupant number. When booking reservations please be sure to enter your additional guests. Additional guest fees cover increases in utility and cleaning costs, plus allow rates to directly reflect usage. This makes homes more affordable for smaller parties.
Amenities
|
|
Bedrooms/Bed Sizes/Location
- Master Bedroom - Queen Bed - Upper Level
- Guest Bedroom - Queen Bed - Upper Level
- Sleeper Sofa - Lower Level Family Room
Bathrooms/Location
- Bathroom 1 - Jetted Tub/Shower - Upper Level
- Bathroom 2 - Half Bath - Main Level
- Bathroom 3 - Shower/Tub - Lower Level
Video
Map
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Season | Start | End | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |
Spring | 4/8/2018 | 5/24/2018 | $179 | $179 | $179 | $179 | $179 | $179 | $179 | 2 |
Memorial Day Weekend | 5/25/2018 | 5/27/2018 | $189 | $189 | $189 | $189 | $209 | $209 | $209 | 3 |
Early Summer | 5/28/2018 | 6/7/2018 | $179 | $179 | $179 | $179 | $189 | $189 | $189 | 2 |
Summer Season | 6/8/2018 | 6/27/2018 | $189 | $189 | $189 | $189 | $209 | $209 | $209 | 2 |
July 4th Week | 6/28/2018 | 7/7/2018 | $214 | $214 | $214 | $214 | $214 | $214 | $214 | 3 |
Summer Season | 7/8/2018 | 7/15/2018 | $189 | $189 | $189 | $189 | $209 | $209 | $209 | 2 |
Summer Season | 7/16/2018 | 8/1/2018 | $189 | $189 | $189 | $189 | $209 | $209 | $209 | 2 |
Fisherman`s Picnic | 8/2/2018 | 8/5/2018 | $214 | $214 | $214 | $214 | $214 | $214 | $214 | 3 |
Summer Season | 8/6/2018 | 8/18/2018 | $189 | $189 | $189 | $189 | $209 | $209 | $209 | 2 |
Summer Season | 8/19/2018 | 8/30/2018 | $189 | $189 | $189 | $189 | $209 | $209 | $209 | 2 |
Labor Day Weekend | 8/31/2018 | 9/2/2018 | $214 | $214 | $214 | $214 | $214 | $214 | $214 | 3 |
Fall Season | 9/3/2018 | 9/19/2018 | $189 | $189 | $189 | $189 | $209 | $209 | $209 | 2 |
Fall Colors Season | 9/20/2018 | 10/6/2018 | $189 | $189 | $189 | $189 | $209 | $209 | $209 | 2 |
Fall Season | 10/7/2018 | 10/17/2018 | $189 | $189 | $189 | $189 | $209 | $209 | $209 | 2 |
MEA Weekend | 10/18/2018 | 10/20/2018 | $214 | $214 | $214 | $214 | $214 | $214 | $214 | 3 |
Fall Season | 10/21/2018 | 11/21/2018 | $179 | $179 | $179 | $179 | $179 | $179 | $179 | 2 |
Thanksgiving Weekend | 11/22/2018 | 11/24/2018 | $189 | $189 | $189 | $189 | $209 | $209 | $209 | 3 |
Early Winter Season | 11/25/2018 | 12/15/2018 | $179 | $179 | $179 | $179 | $179 | $179 | $179 | 2 |
Winter Holiday Season | 12/16/2018 | 12/25/2018 | $214 | $214 | $214 | $214 | $214 | $214 | $214 | 2 |
New Year`s Holiday Week | 12/26/2018 | 1/2/2019 | $189 | $189 | $189 | $189 | $209 | $209 | $209 | 3 |
Winter Season | 1/3/2019 | 1/17/2019 | $179 | $179 | $179 | $179 | $179 | $179 | $179 | 2 |
Martin Luther King Weekend | 1/18/2019 | 1/20/2019 | $189 | $189 | $189 | $189 | $209 | $209 | $209 | 3 |
Winter Season | 1/21/2019 | 2/14/2019 | $179 | $179 | $179 | $179 | $179 | $179 | $179 | 2 |
President`s Weekend | 2/15/2019 | 2/17/2019 | $189 | $189 | $189 | $189 | $209 | $209 | $209 | 3 |
Winter Season | 2/18/2019 | 4/6/2019 | $179 | $179 | $179 | $179 | $179 | $179 | $179 | 2 |
Reviews
Page: 2 of 2Dr. Anita L.
Minneapolis, US
Reviewed: Aug 17, 2013
Property Manager
This is my third stay at 6550 Aspenwood. This time I brought my significant other with me. The three level condo was beautifully decorated and comfortable to live in. It was immaculately cleaned. Everything was there except pepper in the pepper shaker! Next time we will add it to our list of things to bring.
The bed in the lakeside room was very comfortable. No need for the down comforter, even with the windows open. We found a wedding ring quilt in the lower level and used that. The view was gorgeous and the weather was cool and sunny. We went down to the lake and enjoyed the private beach. We will be back again next year!
Property
Sherlyn
Byron, US
Reviewed: Aug 10, 2013
Property Manager
There us so much we like about this rental. Very clean, all the extras were there, coffee pots to cutting boards to can openers, bedding, paper products, books , games. The quality of the unit and furniture was wonderful. The only thing I wish the water was at our doorstep instead of down a very steep stair case.
Property
Pam
Rochester, US
Reviewed: Aug 3, 2013
Property Manager
We enjoyed staying in Aspenwood. It was clean and in good condition.
Property
Mary Kay
St. Michael, US
Reviewed: Jul 2, 2013
Property Manager
Liked the interior, the view, and how well kept.
Property